While the voting results for many of the surrounding towns and cities across the state continue to be counted, the following unofficial results from Easton’s two voting districts have been posted to the Connecticut Secretary of the State’s website:
PRESIDENTIAL ELECTOR
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Harris and Walz | 2,627 | 53.92% |
| Trump and Vance | 2,141 | 43.94% |
| Stein and Ware | 45 | 0.92% |
| Oliver and ter Maat | 25 | 0.51% |
| Kennedy, Jr. and Shanahan | 31 | 0.64% |
| De la Cruz and Garcia | 3 | 0.06% |
UNITED STATES SENATOR
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Christopher S. Murphy | 2,585 | 53.88% |
| Matthew M. Corey | 2,125 | 44.29% |
| Christopher S. Murphy | 26 | 0.54% |
| Justin C. Paglino | 42 | 0.88% |
| Robert Finley Hyde | 20 | 0.42% |
REPRESENTATIVE IN CONGRESS 4
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Connecticut 04 | ||
| Jim Himes | 2,563 | 53.52% |
| Michael Goldstein | 2,134 | 44.56% |
| Benjamin Wesley | 92 | 1.92% |
STATE SENATOR 28
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Connecticut 28 | ||
| Rob Blanchard | 2,058 | 42.88% |
| Tony Hwang | 2,695 | 56.15% |
| Tony Hwang (I) | 47 | 0.98% |
STATE REPRESENTATIVE 112
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Connecticut 112 | ||
| Beth Cliff | 1,120 | 48.63% |
| Tony Scott | 1,133 | 49.20% |
| Beth Cliff (WF) | 21 | 0.91% |
| Beth Cliff (I) | 29 | 1.26% |
STATE REPRESENTATIVE 135
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Connecticut 135 | ||
| Anne Hughes | 1,265 | 51.03% |
| Christopher Peritore | 1,212 | 48.89% |
| Anne Hughes (WF) | 2 | 0.08% |
REGISTRAR OF VOTERS
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| David Smith | 2,508 | 52.81% |
| Dori Wollen | 2,241 | 47.19% |
EASTON
| QUESTIONS | YES | NO |
| 1. “Shall the Constitution of the State be amended to permit the General Assembly to allow each voter to vote by absentee ballot?” | 2,380 | 1,620 |
